Diesel motor along with air compressor for discharge Optional rims and spare Tires, motor and compressor Holding standard and certificate of welding inspection and dimensional control and pressure test under 2 bar
Technical Specifications: | ||||
---|---|---|---|---|
Dimensions | Length: 9880mm | Width: 2500 mm | Weight: about 6200 Kg | Volume:28 m3 |
Chassis Construction: | Chassis and other metal pieces are made of high - strength steel (S500MC) with special automatic Co2 argon welding machine. | |||
Body Construction: | made of ST37 special 4 mm steel sheet | |||
Discharge system: | 4 inch butterfly drain valve along with 2 inch control valves and one-way valve for compressor safety | |||
Suspension and axles: | 3×9 ton EU standard disc brake or drum brake, front lift axle | |||
Braking System: | EBS System (Electrical Anti Block Brake System) with RSP (Roll Stability Program) Disc and Drum, Knorr ® / Wabco ®(germany) Two double acting diaphragm brake chamber per axle. | |||
Landing Legs: | Static Capacity 50 Tons & Dynamic Capacity 24 Tons (JOST) Germany | |||
Painting: | Shot blasted, according to SA2/5 and washed by special material, painted with a layer of epoxy primer and of polyurethane final coat | |||
Electric System: | 7 and 15 Pole quick release connector, Austrian Pair of 24 volts rear light, side light and alarming system from Aspock with LED Type. | |||
King pin: | 2 Inch JOST king pin made in Germany | |||
Axle/ Suspension: | axle with air bags cylinder air suspension system with special shock absorber Lower and Rise Capability of Trailer | |||
Tires: | 6 pieces 385/65R22.5 | |||
Rim: | 6 piece rims 22.5 × 11.75 tubless | |||
Accessories: | 60 Lit Water tank | Automatic front lift axle | Trailer park lock system | Holder for fire extinguisher |
Spare tire holder | Plastic chock | Fix Rear bumper | Toolbox | |
With upper guard and walkway | 4 inch plastic discharge hose | 6 pcs mud guards and 2 mud flaps | Walkway covered with corrugated sheet metal | |
Options: | Diesel motor along with air compressor for discharge Optional rims and spare Tires, motor and compressor Holding standard and certificate of welding inspection and dimensional control and pressure test under 2 bar |
File Type | File Name | Download |
---|---|---|
![]() |
Download Technical Map | ![]() |